MBA-Regular
MBA program is offered in evenings and weekends at the City Campus PECHS and North Nazimabad Campus. The MBA Morning program is offered at the Main Campus, North Nazimabad Campus and the City Campus. The evening MBA program is designed for on-the-job professionals. MBA Regular program is equivalent to 17.5 years of education. Specializations offered are: Marketing, Finance, Human Resource Management, Advertising & Media Management, Production & Operation Management, Engineering Management, and Logistics & Supply Chain Management, Entrepreneurship and Project Management. Students may opt for bi-major MBA program by taking 4 extra elective courses. Final year project to be offered after completion of coursework.
Level-1
Cr-H | ||
ACT303 | Financial Accounting | 3 |
MAN301 | Principles of Management | 3 |
COM302 | Public Speaking | 3 |
QT201 | Business Mathematics | 3 |
MKT301 | Principles of Marketing | 3 |
IS 151 | Software Applications in Business | 2 |
ECO102 | Micro Economics | 3 |
QT203 | Statistical Inferences | 3 |
ACT323 | Managerial Accounting | 3 |
FIN301 | Introduction to Business Finance | 3 |
MAN304 | Corporate & Business & Law | 3 |
IS301 | Enterprise Resource Planning | 3 |
MKT302 | Marketing Management | 3 |
SC403 | Business Ethics | 3 |
MAN402 | Human Resource Management | 3 |
FIN402 | Financial Management | 3 |
MAN412 | Organizational Behavior | 3 |
SC404 | Methods of Business Research | 3 |
COM400 | Business Report Writing | 3 |
SS100 | Islamic Studies | 3 |
ECO202 | Macro Economics | 3 |
MAN408 | Entrepreneurship | 3 |
MAN404 | Strategic Management | 3 |
Level-2
Cr-H | ||
FIN518 | Strategic Financial Analysis & Design | 3 |
ECO508 | Seminar in Economics | 3 |
SC505 | Advanced Research Methodology | 3 |
MAN517 | Managerial Policy | 3 |
MKT502 | Strategic Marketing | 3 |
ELE | Elective- 1 | 3 |
ELE | Elective- 2 | 3 |
ELE | Elective- 3 | 3 |
ELE | Elective- 4 | 3 |
IPTD509 | Final Year Project | 6 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Accounting | 6 | Communication | 6 |
Information System/Tech | 5 | Quantitative | 6 |
Economics | 6 | Electives | 12 |
Finance | 9 | Project | 6 |
Management | 21 | ||
Marketing | 9 | ||
Support Courses | 9 |
Degree Structure
Duration | 4 years minimum (8 Regular Semesters) |
Course Cr. Hrs. | 78 Cr.Hr for Level 1 and 33 Cr.Hr for Level 2 |
Internship | 01 (Morning Program) |
Project | 01 |
Eligibility | Graduate with minimum 2nd Div. |
Location: City Campus and North Nazimabad Campus (Morning program, Evening and Weekend program) Main Campus, PAF Korangi Creek (Morning program only). Comprehensive exam is a mandatory requirement. Student must clear this exam to become eligible for the degree. The curriculum structure, duration and scheduling of each degree program are subject to change without notice